Contracts running out in 2026
4607 players are into the last year of their deal. A club with a year left on an asset either sells or loses them, which is the cheapest leverage in any transfer window.
Every number here is Gaffa’s own in-game rating, generated for gameplay balance from publicly available squad data. They are not scouting assessments of real footballers and are not sourced from any third-party ratings provider.
Best players in their final year
Ranked by current ability. These are not free agents — every one is still under contract — but a selling club knows the clock is running, and that shows up in what they will accept.
| Player | Age | Position | Club | League | Rating | Potential | Contract ends | Value |
|---|---|---|---|---|---|---|---|---|
| T. Courtois | 33 | Goalkeeper | Real Madrid | La Liga | 89 | 89 | 2026 | £2.8m |
| R. Lewandowski | 36 | Forward | FC Barcelona | La Liga | 88 | 88 | 2026 | £2.6m |
| F. de Jong | 28 | Midfielder | FC Barcelona | La Liga | 87 | 87 | 2026 | £6.6m |
| Y. Sommer | 36 | Goalkeeper | Inter | Serie A | 87 | 87 | 2026 | £750k |
| M. Maignan | 29 | Goalkeeper | AC Milan | Serie A | 87 | 88 | 2026 | £5.1m |
| I. Konaté | 26 | Defender | Liverpool | Premier League | 86 | 87 | 2026 | £5.8m |
| A. Rüdiger | 32 | Defender | Real Madrid | La Liga | 86 | 86 | 2026 | £3.7m |
| P. Dybala | 31 | Midfielder | Roma | Serie A | 86 | 86 | 2026 | £4.7m |
| Carvajal | 33 | Defender | Real Madrid | La Liga | 85 | 85 | 2026 | £2.3m |
| D. Upamecano | 26 | Defender | FC Bayern München | Bundesliga | 85 | 88 | 2026 | £5.2m |
| P. Gulácsi | 35 | Goalkeeper | RB Leipzig | Bundesliga | 85 | 85 | 2026 | £500k |
| Iñigo Martínez | 34 | Defender | Al Nassr | Saudi Pro League | 85 | 85 | 2026 | £1.5m |
| N. Kanté | 34 | Midfielder | Al Ittihad | Saudi Pro League | 85 | 85 | 2026 | £1.5m |
| K. Benzema | 37 | Forward | Al Ittihad | Saudi Pro League | 85 | 85 | 2026 | £1.5m |
| Bernardo Silva | 30 | Midfielder | Manchester City | Premier League | 84 | 84 | 2026 | £3.4m |
| F. Acerbi | 37 | Defender | Inter | Serie A | 84 | 84 | 2026 | £625k |
| S. de Vrij | 33 | Defender | Inter | Serie A | 84 | 84 | 2026 | £1.7m |
| A. Lookman | 27 | Forward | Atalanta | Serie A | 84 | 84 | 2026 | £3.8m |
| M. Carnesecchi | 25 | Goalkeeper | Atalanta | Serie A | 84 | 88 | 2026 | £3.8m |
| M. Neuer | 39 | Goalkeeper | FC Bayern München | Bundesliga | 84 | 84 | 2026 | £392k |
| B. Pavard | 29 | Defender | Olympique de Marseille | Ligue 1 | 84 | 84 | 2026 | £3.0m |
| R. De Paul | 31 | Midfielder | Inter Miami | MLS | 84 | 84 | 2026 | £2.9m |
| S. Milinković-Savić | 30 | Midfielder | Al Hilal | Saudi Pro League | 84 | 84 | 2026 | £3.4m |
| Rúben Neves | 28 | Midfielder | Al Hilal | Saudi Pro League | 84 | 85 | 2026 | £3.4m |
| P. Hincapié | 23 | Defender | Arsenal | Premier League | 83 | 89 | 2026 | £4.3m |
| Palhinha | 29 | Midfielder | Tottenham Hotspur | Premier League | 83 | 83 | 2026 | £2.6m |
| Gavi | 20 | Midfielder | FC Barcelona | La Liga | 83 | 89 | 2026 | £4.7m |
| T. Partey | 32 | Midfielder | Villarreal CF | La Liga | 83 | 83 | 2026 | £2.0m |
| Iago Aspas | 37 | Forward | RC Celta | La Liga | 83 | 83 | 2026 | £1.0m |
| H. Mkhitaryan | 36 | Midfielder | Inter | Serie A | 83 | 83 | 2026 | £958k |
| L. Modrić | 39 | Midfielder | AC Milan | Serie A | 83 | 83 | 2026 | £958k |
| L. Openda | 25 | Forward | Juventus | Serie A | 83 | 85 | 2026 | £3.8m |
| J. Brandt | 29 | Midfielder | Borussia Dortmund | Bundesliga | 83 | 83 | 2026 | £3.0m |
| S. Mané | 33 | Midfielder | Al Nassr | Saudi Pro League | 83 | 83 | 2026 | £1.9m |
| A. Robertson | 31 | Defender | Liverpool | Premier League | 82 | 82 | 2026 | £1.8m |
| J. Stones | 31 | Defender | Manchester City | Premier League | 82 | 82 | 2026 | £1.8m |
| F. Schär | 33 | Defender | Newcastle United | Premier League | 82 | 82 | 2026 | £1.2m |
| M. Guéhi | 24 | Defender | Crystal Palace | Premier League | 82 | 84 | 2026 | £2.9m |
| D. Alaba | 33 | Defender | Real Madrid | La Liga | 82 | 82 | 2026 | £1.2m |
| Parejo | 36 | Midfielder | Villarreal CF | La Liga | 82 | 82 | 2026 | £792k |
| M. Akanji | 29 | Defender | Inter | Serie A | 82 | 82 | 2026 | £2.1m |
| D. Vlahović | 25 | Forward | Juventus | Serie A | 82 | 85 | 2026 | £3.4m |
| D. Zapata | 34 | Forward | Torino | Serie A | 82 | 82 | 2026 | £1.3m |
| L. Goretzka | 30 | Midfielder | FC Bayern München | Bundesliga | 82 | 82 | 2026 | £2.4m |
| S. Gnabry | 29 | Midfielder | FC Bayern München | Bundesliga | 82 | 82 | 2026 | £2.5m |
| E. Can | 31 | Defender | Borussia Dortmund | Bundesliga | 82 | 82 | 2026 | £1.8m |
| M. Götze | 33 | Midfielder | Eintracht Frankfurt | Bundesliga | 82 | 82 | 2026 | £1.5m |
| Trincão | 25 | Midfielder | Sporting CP | Primeira Liga | 82 | 84 | 2026 | £3.2m |
| N. Otamendi | 37 | Defender | SL Benfica | Primeira Liga | 82 | 82 | 2026 | £458k |
| O. Kökçü | 24 | Midfielder | Beşiktaş JK | Süper Lig | 82 | 86 | 2026 | £3.6m |
Common questions
Are these players free agents?
No, and the difference matters. Every player here is still contracted to a club until 2026. What a short contract changes is the price — a club facing the loss of an asset for nothing is a more willing seller.
Is it better to wait until the contract expires?
Sometimes, but you are betting nobody else moves first and that the player does not simply re-sign. Buying in the last year usually costs a fraction of the same player two seasons earlier.
How many players are in this position?
4607 across all 28 leagues. The table shows the 50 highest-rated.
Go and sign them
Pick a club, open the transfer market and see how far the budget stretches. Free, in your browser, nothing to install.