Contracts running out in 2027
2004 players are into the last year of their deal. A club with a year left on an asset either sells or loses them, which is the cheapest leverage in any transfer window.
Every number here is Gaffa’s own in-game rating, generated for gameplay balance from publicly available squad data. They are not scouting assessments of real footballers and are not sourced from any third-party ratings provider.
Best players in their final year
Ranked by current ability. These are not free agents — every one is still under contract — but a selling club knows the clock is running, and that shows up in what they will accept.
| Player | Age | Position | Club | League | Rating | Potential | Contract ends | Value |
|---|---|---|---|---|---|---|---|---|
| H. Kane | 33 | Forward | FC Bayern München | Bundesliga | 90 | 90 | 2027 | £5.3m |
| Bruno Fernandes | 32 | Midfielder | Manchester United | Premier League | 89 | 89 | 2027 | £5.3m |
| Vini Jr. | 26 | Forward | Real Madrid | La Liga | 89 | 92 | 2027 | £12m |
| W. Saliba | 25 | Defender | Arsenal | Premier League | 88 | 89 | 2027 | £8.6m |
| V. van Dijk | 35 | Defender | Liverpool | Premier League | 88 | 90 | 2027 | £3.6m |
| B. Saka | 25 | Forward | Arsenal | Premier League | 87 | 90 | 2027 | £7.2m |
| Alisson | 33 | Goalkeeper | Liverpool | Premier League | 87 | 89 | 2027 | £3.3m |
| N. Schlotterbeck | 26 | Defender | Borussia Dortmund | Bundesliga | 87 | 88 | 2027 | £6.7m |
| F. Dimarco | 28 | Defender | Inter | Serie A | 86 | 86 | 2027 | £4.8m |
| Fabián Ruiz | 30 | Midfielder | Paris Saint-Germain | Ligue 1 | 86 | 86 | 2027 | £5.0m |
| Diogo Costa | 26 | Goalkeeper | FC Porto | Primeira Liga | 86 | 89 | 2027 | £5.4m |
| J. Pickford | 32 | Goalkeeper | Everton | Premier League | 85 | 85 | 2027 | £1.3m |
| Marcos Llorente | 31 | Defender | Atlético Madrid | La Liga | 85 | 85 | 2027 | £3.3m |
| H. Çalhanoğlu | 32 | Midfielder | Inter | Serie A | 85 | 86 | 2027 | £2.1m |
| K. De Bruyne | 35 | Midfielder | Napoli | Serie A | 85 | 87 | 2027 | £2.2m |
| M. Svilar | 27 | Goalkeeper | Roma | Serie A | 85 | 86 | 2027 | £4.1m |
| K. Laimer | 29 | Defender | FC Bayern München | Bundesliga | 85 | 85 | 2027 | £2.3m |
| D. Undav | 30 | Forward | VfB Stuttgart | Bundesliga | 85 | 85 | 2027 | £2.3m |
| P. Foden | 26 | Midfielder | Manchester City | Premier League | 84 | 88 | 2027 | £5.0m |
| G. Mancini | 30 | Defender | Roma | Serie A | 84 | 84 | 2027 | £3.0m |
| Cristiano Ronaldo | 41 | Forward | Al Nassr | Saudi Pro League | 84 | 85 | 2027 | £1.9m |
| J. McGinn | 31 | Midfielder | Aston Villa | Premier League | 83 | 83 | 2027 | £2.6m |
| Isco | 34 | Midfielder | Real Betis Balompié | La Liga | 83 | 84 | 2027 | £2.0m |
| C. Pulisic | 27 | Midfielder | AC Milan | Serie A | 83 | 84 | 2027 | £3.4m |
| S. Lobotka | 31 | Midfielder | Napoli | Serie A | 83 | 83 | 2027 | £2.9m |
| A. Rrahmani | 32 | Defender | Napoli | Serie A | 83 | 83 | 2027 | £1.4m |
| W. Orban | 33 | Defender | RB Leipzig | Bundesliga | 83 | 84 | 2027 | £2.0m |
| D. Raum | 28 | Defender | RB Leipzig | Bundesliga | 83 | 83 | 2027 | £2.9m |
| M. Ginter | 32 | Defender | SC Freiburg | Bundesliga | 83 | 83 | 2027 | £1.3m |
| João Félix | 26 | Midfielder | Al Nassr | Saudi Pro League | 83 | 83 | 2027 | £3.0m |
| Ibañez | 27 | Defender | Al Ahli SFC | Saudi Pro League | 83 | 84 | 2027 | £3.0m |
| L. Martínez | 28 | Defender | Manchester United | Premier League | 82 | 82 | 2027 | £2.6m |
| A. Budimir | 35 | Forward | CA Osasuna | La Liga | 82 | 82 | 2027 | £1.6m |
| A. Zambo Anguissa | 30 | Midfielder | Napoli | Serie A | 82 | 82 | 2027 | £2.5m |
| Éderson | 27 | Midfielder | Atalanta | Serie A | 82 | 85 | 2027 | £3.3m |
| R. Orsolini | 29 | Midfielder | Bologna | Serie A | 82 | 82 | 2027 | £1.8m |
| J. Burkardt | 26 | Forward | Eintracht Frankfurt | Bundesliga | 82 | 85 | 2027 | £3.5m |
| C. Tolisso | 32 | Midfielder | Olympique Lyonnais | Ligue 1 | 82 | 82 | 2027 | £1.5m |
| Pedro Gonçalves | 28 | Midfielder | Sporting CP | Primeira Liga | 82 | 83 | 2027 | £3.0m |
| K. Casteels | 34 | Goalkeeper | Al Qadsiah FC | Saudi Pro League | 82 | 82 | 2027 | £833k |
| M. Kovačić | 32 | Midfielder | Manchester City | Premier League | 81 | 83 | 2027 | £1.3m |
| K. Mainoo | 21 | Midfielder | Manchester United | Premier League | 81 | 85 | 2027 | £3.4m |
| M. Cash | 29 | Defender | Aston Villa | Premier League | 81 | 81 | 2027 | £1.3m |
| S. Botman | 26 | Defender | Newcastle United | Premier League | 81 | 85 | 2027 | £2.5m |
| M. Sels | 34 | Goalkeeper | Nottingham Forest | Premier League | 81 | 83 | 2027 | £758k |
| C. Wood | 34 | Forward | Nottingham Forest | Premier League | 81 | 82 | 2027 | £1.4m |
| J. Mateta | 29 | Forward | Crystal Palace | Premier League | 81 | 82 | 2027 | £1.6m |
| K. Mitoma | 29 | Midfielder | Brighton & Hove Albion | Premier League | 81 | 82 | 2027 | £1.6m |
| Brahim | 27 | Midfielder | Real Madrid | La Liga | 81 | 83 | 2027 | £2.6m |
| W. Szczęsny | 36 | Goalkeeper | FC Barcelona | La Liga | 81 | 84 | 2027 | £265k |
Common questions
Are these players free agents?
No, and the difference matters. Every player here is still contracted to a club until 2027. What a short contract changes is the price — a club facing the loss of an asset for nothing is a more willing seller.
Is it better to wait until the contract expires?
Sometimes, but you are betting nobody else moves first and that the player does not simply re-sign. Buying in the last year usually costs a fraction of the same player two seasons earlier.
How many players are in this position?
2004 across all 28 leagues. The table shows the 50 highest-rated.
Go and sign them
Pick a club, open the transfer market and see how far the budget stretches. Free, in your browser, nothing to install.