The best wonderkids to sign
Every player aged 21 or under with at least five rating points still to come, ranked by ceiling. 50 names, across 13 leagues.
Every number here is Gaffa’s own in-game rating, generated for gameplay balance from publicly available squad data. They are not scouting assessments of real footballers and are not sourced from any third-party ratings provider.
Top 50 by potential
Ordered by ceiling first, then by how far they still have to climb. The ones near the top of both columns are the ones a rival will pay for in two seasons' time.
| Player | Age | Position | Club | League | Now | Potential | Room to grow | Value |
|---|---|---|---|---|---|---|---|---|
| W. Mohya | 17 | Midfielder | Borussia Mönchengladbach | Bundesliga | 71 | 98 | +27 | £950k |
| C. Sullivan | 16 | Midfielder | Philadelphia Union | MLS | 67 | 97 | +30 | £600k |
| K. Eichhorn | 17 | Midfielder | Bayer 04 Leverkusen | Bundesliga | 68 | 95 | +27 | £650k |
| Lamine Yamal | 19 | Forward | FC Barcelona | La Liga | 90 | 95 | +5 | £14m |
| M. Albert | 17 | Midfielder | Borussia Dortmund | Bundesliga | 66 | 94 | +28 | £500k |
| L. Weinhandl | 17 | Midfielder | SK Sturm Graz | Austrian Bundesliga | 63 | 93 | +30 | £350k |
| S. Inácio | 18 | Midfielder | Borussia Dortmund | Bundesliga | 70 | 93 | +23 | £850k |
| R. Himbert | 18 | Forward | Olympique Lyonnais | Ligue 1 | 70 | 93 | +23 | £850k |
| M. Kaba | 17 | Midfielder | Borussia Dortmund | Bundesliga | 62 | 92 | +30 | £300k |
| V. Ozhianvuna | 17 | Midfielder | Shamrock Rovers | Premier Division | 62 | 92 | +30 | £300k |
| Rayan | 20 | Midfielder | AFC Bournemouth | Premier League | 79 | 92 | +13 | £2.8m |
| A. Arena | 17 | Forward | Roma | Serie A | 63 | 91 | +28 | £350k |
| G. Antwi | 19 | Defender | RC Strasbourg Alsace | Ligue 1 | 67 | 91 | +24 | £600k |
| L. Martes | 18 | Defender | Sparta Rotterdam | Eredivisie | 67 | 91 | +24 | £600k |
| H. Djibirin | 19 | Midfielder | Angers SCO | Ligue 1 | 68 | 91 | +23 | £650k |
| Endrick | 20 | Forward | Real Madrid | La Liga | 79 | 91 | +12 | £2.8m |
| D. Doué | 21 | Forward | Paris Saint-Germain | Ligue 1 | 86 | 91 | +5 | £7.9m |
| D. Coulibaly | 17 | Midfielder | OGC Nice | Ligue 1 | 61 | 90 | +29 | £250k |
| J. Monga | 17 | Forward | Manchester City | Premier League | 67 | 90 | +23 | £600k |
| Xavi Espart | 19 | Defender | FC Barcelona | La Liga | 67 | 90 | +23 | £600k |
| J. Bisiwu | 18 | Forward | FC Barcelona | La Liga | 67 | 90 | +23 | £600k |
| N. Barros Schelotto | 19 | Midfielder | Gimnasia y Esgrima La Plata | Liga Profesional | 67 | 90 | +23 | £600k |
| Q. Ndjantou | 19 | Forward | Paris Saint-Germain | Ligue 1 | 70 | 90 | +20 | £850k |
| J. Milošević | 21 | Forward | Sporting Clube de Braga | Primeira Liga | 72 | 90 | +18 | £1.1m |
| R. Kavuma-McQueen | 17 | Midfielder | Portsmouth | Championship | 64 | 89 | +25 | £400k |
| Flávio Gonçalves | 19 | Midfielder | Sporting CP | Primeira Liga | 66 | 89 | +23 | £500k |
| R. Mirisola | 19 | Forward | KRC Genk | Pro League | 66 | 89 | +23 | £500k |
| Kauã Prates | 18 | Defender | Borussia Dortmund | Bundesliga | 67 | 89 | +22 | £600k |
| Macaulay Zepa | 20 | Midfielder | Fulham FC | Premier League | 69 | 89 | +20 | £750k |
| R. Mofokeng | 21 | Midfielder | Union Saint-Gilloise | Pro League | 69 | 89 | +20 | £750k |
| T. Aranda | 19 | Midfielder | Boca Juniors | Liga Profesional | 70 | 89 | +19 | £850k |
| J. Mokio | 18 | Midfielder | Ajax | Eredivisie | 71 | 89 | +18 | £354k |
| Rodrigo Mora | 19 | Midfielder | Roma | Serie A | 77 | 89 | +12 | £1.6m |
| J. Hato | 20 | Defender | Chelsea | Premier League | 78 | 89 | +11 | £2.4m |
| Estêvão | 19 | Midfielder | Chelsea | Premier League | 80 | 89 | +9 | £3.3m |
| D. Huijsen | 21 | Defender | Real Madrid | La Liga | 81 | 89 | +8 | £4.1m |
| A. Güler | 21 | Midfielder | Real Madrid | La Liga | 83 | 89 | +6 | £6.1m |
| K. Yıldız | 21 | Midfielder | Juventus | Serie A | 84 | 89 | +5 | £5.8m |
| E. dos Santos | 17 | Midfielder | Borussia Dortmund | Bundesliga | 61 | 88 | +27 | £250k |
| T. Mmadi | 19 | Midfielder | Olympique de Marseille | Ligue 1 | 64 | 88 | +24 | £400k |
| Eduardo Felicíssimo | 19 | Midfielder | Sporting CP | Primeira Liga | 64 | 88 | +24 | £400k |
| S. Lacey | 19 | Midfielder | Manchester United | Premier League | 65 | 88 | +23 | £450k |
| S. Kango | 19 | Defender | Olympique Lyonnais | Ligue 1 | 66 | 88 | +22 | £500k |
| L. Reggiani | 18 | Defender | Borussia Dortmund | Bundesliga | 67 | 88 | +21 | £600k |
| S. Zagadou | 17 | Defender | Le Havre AC | Ligue 1 | 67 | 88 | +21 | £600k |
| Kareem Tunde | 21 | Midfielder | Levante UD | La Liga | 69 | 88 | +19 | £750k |
| R. Ngumoha | 18 | Midfielder | Liverpool | Premier League | 75 | 88 | +13 | £677k |
| Geovany Quenda | 19 | Midfielder | Chelsea | Premier League | 76 | 88 | +12 | £1.5m |
| G. Read | 20 | Defender | Feyenoord | Eredivisie | 76 | 88 | +12 | £1.2m |
| F. Mastantuono | 19 | Midfielder | Fiorentina | Serie A | 77 | 88 | +11 | £1.8m |
The cheapest of them
Same list, reordered by asking price. This is where a lower-league budget actually goes furthest.
| Player | Age | Club | Now | Potential | Value |
|---|---|---|---|---|---|
| D. Coulibaly | 17 | OGC Nice | 61 | 90 | £250k |
| E. dos Santos | 17 | Borussia Dortmund | 61 | 88 | £250k |
| M. Kaba | 17 | Borussia Dortmund | 62 | 92 | £300k |
| V. Ozhianvuna | 17 | Shamrock Rovers | 62 | 92 | £300k |
| L. Weinhandl | 17 | SK Sturm Graz | 63 | 93 | £350k |
| A. Arena | 17 | Roma | 63 | 91 | £350k |
| J. Mokio | 18 | Ajax | 71 | 89 | £354k |
| R. Kavuma-McQueen | 17 | Portsmouth | 64 | 89 | £400k |
| T. Mmadi | 19 | Olympique de Marseille | 64 | 88 | £400k |
| Eduardo Felicíssimo | 19 | Sporting CP | 64 | 88 | £400k |
| S. Lacey | 19 | Manchester United | 65 | 88 | £450k |
| M. Albert | 17 | Borussia Dortmund | 66 | 94 | £500k |
| Flávio Gonçalves | 19 | Sporting CP | 66 | 89 | £500k |
| R. Mirisola | 19 | KRC Genk | 66 | 89 | £500k |
| S. Kango | 19 | Olympique Lyonnais | 66 | 88 | £500k |
Common questions
What counts as a wonderkid in Gaffa?
A player aged 21 or under whose potential rating is at least five points above their current one. On this squad set that is 2799 players in total; the 50 listed here are the highest ceilings among them.
Are these real scouting ratings?
No. They are Gaffa’s own in-game numbers, generated for gameplay balance from public squad data. They are not assessments of how good these players are in real life.
Will a wonderkid always reach their potential?
No. Potential is a ceiling, not a promise — game time, training and a bit of luck decide how close a player gets to it. Signing one and leaving them on the bench wastes them.
Go and sign them
Pick a club, open the transfer market and see how far the budget stretches. Free, in your browser, nothing to install.