The best wonderkids to sign
Every player aged 21 or under with at least five rating points still to come, ranked by ceiling. 50 names, across 12 leagues.
Every number here is Gaffa’s own in-game rating, generated for gameplay balance from publicly available squad data. They are not scouting assessments of real footballers and are not sourced from any third-party ratings provider.
Top 50 by potential
Ordered by ceiling first, then by how far they still have to climb. The ones near the top of both columns are the ones a rival will pay for in two seasons' time.
| Player | Age | Position | Club | League | Now | Potential | Room to grow | Value |
|---|---|---|---|---|---|---|---|---|
| Lamine Yamal | 17 | Midfielder | FC Barcelona | La Liga | 89 | 95 | +6 | £12m |
| Endrick | 18 | Forward | Real Madrid | La Liga | 77 | 91 | +14 | £2.0m |
| D. Doué | 20 | Forward | Paris Saint-Germain | Ligue 1 | 85 | 91 | +6 | £7.0m |
| João Neves | 20 | Midfielder | Paris Saint-Germain | Ligue 1 | 85 | 90 | +5 | £6.6m |
| J. Mokio | 17 | Midfielder | Ajax | Eredivisie | 70 | 89 | +19 | £317k |
| Rodrigo Mora | 18 | Midfielder | FC Porto | Primeira Liga | 76 | 89 | +13 | £1.5m |
| Estêvão | 18 | Midfielder | Chelsea | Premier League | 78 | 89 | +11 | £2.5m |
| J. Hato | 19 | Defender | Chelsea | Premier League | 78 | 89 | +11 | £2.4m |
| K. Yıldız | 20 | Midfielder | Juventus | Serie A | 79 | 89 | +10 | £3.2m |
| Nico Paz | 20 | Midfielder | Como | Serie A | 79 | 89 | +10 | £3.2m |
| A. Güler | 20 | Midfielder | Real Madrid | La Liga | 81 | 89 | +8 | £4.7m |
| D. Huijsen | 20 | Defender | Real Madrid | La Liga | 82 | 89 | +7 | £4.7m |
| Gavi | 20 | Midfielder | FC Barcelona | La Liga | 83 | 89 | +6 | £4.7m |
| R. Ngumoha | 16 | Midfielder | Liverpool | Premier League | 68 | 88 | +20 | £275k |
| G. Read | 19 | Defender | Feyenoord | Eredivisie | 75 | 88 | +13 | £1.1m |
| A. Nusa | 20 | Forward | RB Leipzig | Bundesliga | 76 | 88 | +12 | £1.5m |
| Geovany Quenda | 18 | Midfielder | Sporting CP | Primeira Liga | 76 | 88 | +12 | £1.5m |
| F. Mastantuono | 17 | Midfielder | Real Madrid | La Liga | 77 | 88 | +11 | £1.8m |
| Jauregizar | 21 | Midfielder | Athletic Club | La Liga | 78 | 88 | +10 | £2.6m |
| R. Cherki | 21 | Forward | Manchester City | Premier League | 81 | 88 | +7 | £4.4m |
| Pau Cubarsí | 18 | Defender | FC Barcelona | La Liga | 82 | 88 | +6 | £3.4m |
| F. Camarda | 17 | Forward | Lecce | Serie A | 65 | 87 | +22 | £192k |
| Pablo García | 18 | Midfielder | Real Betis Balompié | La Liga | 68 | 87 | +19 | £258k |
| J. Duranville | 19 | Midfielder | Borussia Dortmund | Bundesliga | 72 | 87 | +15 | £458k |
| F. Jeltsch | 18 | Defender | VfB Stuttgart | Bundesliga | 72 | 87 | +15 | £417k |
| L. Vušković | 18 | Defender | Hamburger SV | Bundesliga | 72 | 87 | +15 | £417k |
| K. Smit | 19 | Midfielder | AZ Alkmaar | Eredivisie | 72 | 87 | +15 | £458k |
| E. Bitshiabu | 20 | Defender | RB Leipzig | Bundesliga | 75 | 87 | +12 | £1.0m |
| E. Nwaneri | 18 | Forward | Arsenal | Premier League | 76 | 87 | +11 | £1.3m |
| A. Diao | 19 | Midfielder | Como | Serie A | 76 | 87 | +11 | £1.3m |
| L. Bergvall | 19 | Midfielder | Tottenham Hotspur | Premier League | 77 | 87 | +10 | £1.9m |
| A. Vermeeren | 20 | Midfielder | Olympique de Marseille | Ligue 1 | 77 | 87 | +10 | £1.9m |
| M. Lewis-Skelly | 18 | Defender | Arsenal | Premier League | 78 | 87 | +9 | £2.3m |
| H. Larsson | 21 | Midfielder | Eintracht Frankfurt | Bundesliga | 78 | 87 | +9 | £2.6m |
| A. Pavlović | 21 | Midfielder | FC Bayern München | Bundesliga | 79 | 87 | +8 | £3.1m |
| Andrey Santos | 21 | Midfielder | Chelsea | Premier League | 80 | 87 | +7 | £3.5m |
| W. Zaïre-Emery | 19 | Midfielder | Paris Saint-Germain | Ligue 1 | 80 | 87 | +7 | £3.4m |
| O. Diomande | 21 | Defender | Sporting CP | Primeira Liga | 80 | 87 | +7 | £3.3m |
| C. Baleba | 21 | Midfielder | Brighton & Hove Albion | Premier League | 81 | 87 | +6 | £3.2m |
| Savinho | 21 | Forward | Manchester City | Premier League | 82 | 87 | +5 | £3.9m |
| L. Karl | 17 | Midfielder | FC Bayern München | Bundesliga | 63 | 86 | +23 | £125k |
| T. Land | 19 | Midfielder | FC Groningen | Eredivisie | 68 | 86 | +18 | £258k |
| S. Nypan | 18 | Midfielder | Middlesbrough | Championship | 69 | 86 | +17 | £292k |
| K. Karetsas | 17 | Midfielder | KRC Genk | Pro League | 70 | 86 | +16 | £333k |
| João Costa | 20 | Midfielder | Al Ettifaq | Saudi Pro League | 71 | 86 | +15 | £375k |
| L. Miley | 19 | Midfielder | Newcastle United | Premier League | 72 | 86 | +14 | £458k |
| P. Wanner | 19 | Midfielder | PSV | Eredivisie | 72 | 86 | +14 | £458k |
| L. Sauer | 19 | Forward | Feyenoord | Eredivisie | 72 | 86 | +14 | £458k |
| M. Carrizo | 19 | Midfielder | Vélez Sarsfield | Liga Profesional | 72 | 86 | +14 | £458k |
| M. Moore | 17 | Midfielder | Rangers FC | Scottish Premiership | 72 | 86 | +14 | £458k |
The cheapest of them
Same list, reordered by asking price. This is where a lower-league budget actually goes furthest.
| Player | Age | Club | Now | Potential | Value |
|---|---|---|---|---|---|
| L. Karl | 17 | FC Bayern München | 63 | 86 | £125k |
| F. Camarda | 17 | Lecce | 65 | 87 | £192k |
| Pablo García | 18 | Real Betis Balompié | 68 | 87 | £258k |
| T. Land | 19 | FC Groningen | 68 | 86 | £258k |
| R. Ngumoha | 16 | Liverpool | 68 | 88 | £275k |
| S. Nypan | 18 | Middlesbrough | 69 | 86 | £292k |
| J. Mokio | 17 | Ajax | 70 | 89 | £317k |
| K. Karetsas | 17 | KRC Genk | 70 | 86 | £333k |
| João Costa | 20 | Al Ettifaq | 71 | 86 | £375k |
| F. Jeltsch | 18 | VfB Stuttgart | 72 | 87 | £417k |
| L. Vušković | 18 | Hamburger SV | 72 | 87 | £417k |
| J. Duranville | 19 | Borussia Dortmund | 72 | 87 | £458k |
| K. Smit | 19 | AZ Alkmaar | 72 | 87 | £458k |
| L. Miley | 19 | Newcastle United | 72 | 86 | £458k |
| P. Wanner | 19 | PSV | 72 | 86 | £458k |
Common questions
What counts as a wonderkid in Gaffa?
A player aged 21 or under whose potential rating is at least five points above their current one. On this squad set that is 3411 players in total; the 50 listed here are the highest ceilings among them.
Are these real scouting ratings?
No. They are Gaffa’s own in-game numbers, generated for gameplay balance from public squad data. They are not assessments of how good these players are in real life.
Will a wonderkid always reach their potential?
No. Potential is a ceiling, not a promise — game time, training and a bit of luck decide how close a player gets to it. Signing one and leaving them on the bench wastes them.
Go and sign them
Pick a club, open the transfer market and see how far the budget stretches. Free, in your browser, nothing to install.