Manage an EFL League One club — free in your browser
Pick an EFL League One club and run it for a season: 24 sides, 665 players from 59 nations, all free and all in the browser.
24 clubs · 665 players · average rating 63.0 · average age 24.7. The strongest squad on paper is Luton Town, and the highest-rated player in the division is G. Osho (73) of Cardiff City.
Every EFL League One club you can take over
The strength column averages each club's best eleven, so the top of this table is the shortlist if you want a challenge and the bottom is the shortlist if you want a project.
| Club | Code | Squad | Strength |
|---|---|---|---|
| Luton Town | LUT | 30 | 70.8 |
| Cardiff City | CAC | 25 | 70.3 |
| Huddersfield Town | HUT | 28 | 67.9 |
| Blackpool FC | BLF | 22 | 67.8 |
| Bolton Wanderers | BOW | 30 | 67.5 |
| Plymouth Argyle | PLA | 26 | 67.5 |
| Wycombe Wanderers | WYW | 28 | 67.2 |
| Rotherham United | ROU | 30 | 66.4 |
| Reading FC | REF | 30 | 66.3 |
| Stockport County | STA | 27 | 66.2 |
| Leyton Orient | LEO | 26 | 66.2 |
| Barnsley | BAR | 26 | 66.1 |
| Wigan Athletic | WIA | 30 | 66.0 |
| Port Vale | POV | 28 | 65.5 |
| Lincoln City | LIC | 29 | 65.5 |
| Stevenage | STE | 29 | 65.5 |
| Bradford City | BRB | 29 | 65.1 |
| Peterborough United | PEU | 30 | 65.0 |
| Mansfield Town | MAT | 24 | 64.9 |
| Exeter City | EXC | 30 | 64.4 |
| Doncaster Rovers | DOR | 26 | 64.3 |
| Burton Albion | BUA | 29 | 64.3 |
| Northampton Town | NOT | 27 | 64.2 |
| AFC Wimbledon | WIW | 26 | 63.8 |
The best players in EFL League One
The players you will be building around — or trying to prise away from a rival. Ratings are BALLKNW's own stylised approximations for gameplay balance, not official figures from any ratings provider.
| Player | Club | Position | Age | Rating |
|---|---|---|---|---|
| G. Osho | Cardiff City | Defender | 26 | 73 |
| G. Saville | Luton Town | Midfielder | 32 | 72 |
| M. Nakamba | Luton Town | Midfielder | 31 | 72 |
| E. Adebayo | Luton Town | Forward | 27 | 72 |
| T. Mengi | Luton Town | Defender | 23 | 72 |
| P. Ng | Cardiff City | Defender | 29 | 72 |
| C. Willock | Cardiff City | Midfielder | 27 | 72 |
| J. Clark | Luton Town | Midfielder | 31 | 71 |
EFL League One wonderkids worth signing early
The under-21s with the widest gap between what they are now and what they could become. Buy early, or watch a rival do it.
| Player | Club | Age | Now | Potential |
|---|---|---|---|---|
| A. Garcia | Reading FC | 17 | 63 | 82 |
| E. Wheatley | Northampton Town | 19 | 61 | 81 |
| Z. Redmond | Huddersfield Town | 19 | 64 | 81 |
| C. Crew | Doncaster Rovers | 19 | 62 | 80 |
| J. Richards | Luton Town | 17 | 59 | 79 |
| O. Kellyman | Cardiff City | 19 | 62 | 79 |
Where EFL League One players come from
58% of players here are from England, with the rest drawn from 58 other nations — a home core with a real import market on top.
| Nation | Players | Share of division |
|---|---|---|
| England | 385 | 57.9% |
| Republic of Ireland | 57 | 8.6% |
| Wales | 39 | 5.9% |
| Scotland | 38 | 5.7% |
| Northern Ireland | 22 | 3.3% |
What EFL League One is like to manage in
Average age sits at 24.7. Nobody's squad is falling apart with age, and nobody's is waiting three seasons to arrive. The gap from best squad to worst is 7.0 rating points, which is enough for a pecking order and not enough for a procession. With 176 players aged 21 or under who still have real growth in them, it is one of the better divisions in the game to buy young and sell high.
You get an objective from the board and a budget that rarely matches it. Everything after that — shape, signings, renewals, youth intake, cup priorities — is your call, and the season simulates on it. No download, no account, save kept in your browser.
Common questions
Can I manage an EFL League One club for free?
Yes. All 24 EFL League One clubs are playable in Gaffa at no cost — there is no download, no account and no paid tier. Pick a club, set your tactics, work the transfer market and simulate the season in your browser.
Which EFL League One clubs are in the game?
Every club in the division: Luton Town, Cardiff City, Huddersfield Town, Blackpool FC, Bolton Wanderers, Plymouth Argyle and 18 more. Each carries a full squad, so EFL League One has 665 players in total.
Do I need an account to save my EFL League One season?
No account, no login. Progress is kept in your browser's own storage and is waiting the next time you open the game on that device.
Take an EFL League One club to the top
Open it, pick a club, and the season starts. Nothing to install and nothing to join.
All 28 playable leagues → · Best wonderkids → · Football guides →